Childhood and Adolescence Essay Sample

Childhood and adolescence are two really of import phases for both physical and mental development. A suited diet should guarantee that all alimentary demands are met in order to protect current and future wellness. but should besides be gratifying! Alimentary demands during childhood and adolescence are at their highest for many foods during human life-time due to the high alimentary demands of developing from a kid into a to the full grown grownup. The organic structure goes through utmost physical alterations during these old ages. including pronounced additions in tallness. bone and musculus growing which consequence in increased demand for energy and specific foods. Children and striplings frequently participate in athleticss which farther addition food demands and are prone to following inappropriate diets -particularly adolescent misss -all of which can increase the hazard of alimentary lacks. There are besides important psychological alterations happening at this clip. which can hold an of import impact on feeding behavior and this must be remembered when believing about nutrient and nutrition in these age groups. Daily intakes for foods as recommended by the

Department of Health DRVs ( Dietary Reference Values )
| 7-10 twelvemonth olds| 11-14 twelvemonth olds| 15-18 twelvemonth olds|
Nutrient| Males| Females| Males| Females| Males| Females| Energy* ( kcal ) | 1970| 1740| 2220| 1845| 2755| 2110|
Protein ( g ) | 28. 3| 28. 3| 42. 1| 41. 2| 55. 2| 45. 4|
Thiamin ( milligram ) | 0. 8| 0. 7| 0. 9| 0. 7| 1. 1| 0. 8|
Riboflavin ( milligram ) | 1. 0| 1. 0| 1. 2| 1. 1| 1. 3| 1. 1|
Niacin ( milligram ) | 12| 12| 15| 12| 18| 14|
Vitamin B12 ( ?g ) | 1. 0| 1. 0| 1. 2| 1. 2| 1. 5| 1. 5|
Vitamin B6 ( milligram ) | 1. 0| 1. 0| 1. 2| 1. 0| 1. 5| 1. 2|
Folate ( ?g ) | 150| 150| 200| 200| 200| 200|








Hire a custom writer who has experience.
It's time for you to submit amazing papers!


order now

Vitamin C ( milligram ) | 30| 30| 35| 35| 40| 40|
Vitamin A ( ?g ) | 500| 500| 600| 600| 700| 600|
Sodium ( milligram ) | 1200| 1200| 1600| 1600| 1600| 1600|
Potassium ( milligram ) | 2000| 2000| 3100| 3100| 3500| 3500|
Calcium ( milligram ) | 550| 550| 1000| 800| 1000| 800|
Phosphorous ( milligram ) | 550| 550| 1000| 800| 1000| 800|
Magnesium ( milligram ) | 200| 200| 280| 280| 300| 300|
Iron ( milligram ) | 8. 7| 8. 7| 11. 3| 14. 8| 11. 3| 14. 8|
Zinc ( milligram ) | 7. 0| 7. 0| 9. 0| 9. 0| 9. 5| 7. 0|
Iodine ( ?g ) | 110| 110| 130| 130| 140| 140|
* Estimated Average Requirement ( EAR ) is given for energy.









Other values are Reference Nutrient Intakes ( RNIs ) – the sum estimated to be sufficient for 97 % of a specified population group.

Categories